The Carnicom Institute would like to thank Jeff Rense for his continuing support of our work over the years. We greatly appreciate his open and accessible, unfiltered venue for the presentation and discussion of Clifford Carnicom's work.
This library of information is offered to all at no charge. If you would like to support the efforts of the Carnicom Institute, please share this information with others. The "government" is not going to bail us out of this one.
June 15, 2010 Preliminary & Variable "Morgellons" Cultures | Pt. 1 | | |
Clifford Carnicom appeared to discuss his current paper. | Related |
AND NOW OUR CHILDREN | Read paper here... |
 |
| MORGELLONS : THE EXTENT OF THE PROBLEM | Read paper here... |
| | MORGELLONS :GROWTH INHIBITION CONFIRMED | Read paper here... |
February 22, 2010 Latest Independent Morgellons Research Results | Pt. 1 | Pt. 2 | |
Clifford and Jeff examine recent papers regarding current culture work results and other related subjects. | Related Part 1 |
A MECHANISM OF BLOOD DAMAGE | Read paper here... |
 | | ARTIFICIAL BLOOD (?) | Read paper here... |
| | MORGELLONS : pH, CONDUCTIVITY, IONS & LIVE ANALYSIS | Read paper here... |
 | Related Part 2 | ANIMAL BLOOD | Read paper here... |
| | MORGELLONS : A STATUS REPORT | Read paper here... |
 | | MORGELLONS: AN ENVIRONMENTAL SOURCE | Read paper here... |
| | MORGELLONS : A NEW CLASSIFICATION | Read paper here... |
 | | MORGELLONS : A DISCOVERY AND A PROPOSAL | Read paper here... |
|
November 17, 2009 New Morgellons Data | Pt. 1 | Pt. 2 | |
Clifford discussed his latest work regarding cultures and subjects of interest for future consideration. | Related Part 1 | MORGELLONS : A STATUS REPORT | Read paper here... |
 | Related Part 2 | FUTURE RESEARCH TOPICS | Read here... |
|
June 25, 2009 Morgellons Research Rense Morgellons Special #20 | Pt. 1 | Pt. 2 | |
Clifford discussed his latest work regarding proteins and the formation and goals of the Carnicom Institute | Related Part 1 | Carnicom Institute Home Page | Home |
| | Lab Work on Fiber July 28, 2006 Robert F. Smith, BS Genetics, MS | Read paper here... |
 | Related Part 2 | GROUND SAMPLES : MICROSCOPIC FIBERS REVEALED | Read paper here... |
| | MORGELLONS: FIRST OBSERVATIONS | Read paper here... |
 | | UNUSUAL MEDICAL FINDING | Read paper here... |
| | MORGELLONS: MORPHOLOGY CONFIRMED | Read paper here... |
 | | CULTURE BREAKTHROUGH(?) | Read paper here... |
| | | CULTURE WORK IS CONFIRMED | Read paper here... |
 | | MORGELLONS: GROWTH CAPTURED | Read paper here... |
| | BLOOD ISSUES INTENSIFY | Read paper here... |
|
April 23, 2009
Morgellons Fibers Now In Everyone? Rense Morgellons Special #19
| Pt. 1 | | |
Clifford discussed methods to confirm the presence of developing modified erythrocytes (red blood cells) within cultured dental samples. | Related | BLOOD ISSUES INTENSIFY | Read paper here... |
| | BIOLOGICAL COMPONENTS IDENTIFIED | Read paper here... |
 | | ADDITIONAL BIOLOGICAL COMPONENTS IDENTIFIED | Read paper here... |
| | EPA REFUSES TO IDENTIFY, RETURNS SAMPLE | Read paper here... |
 |
| APR 08 2001 : BIOLOGICALS REAFFIRMED | Read paper here... |
| | IDENTIFICATION REQUESTED | Read paper here... |
 | | ELECTROSTATIC PRECIPITATION | Read paper here... |
| | GROUND SAMPLES : MICROSCOPIC FIBERS REVEALED | Read paper here... |
 | | EXTRAORDINARY BIOLOGICAL OBSERVATIONS | Read paper here... |
| | | MORGELLONS: PATHOGENS & THE GENERAL POPULATION | Read paper here... |
 |
| MORGELLONS... A Natural Medicine Approach | Read paper here... |
| | "MORGELLONS:" THE WINE - PEROXIDE TEST | Read paper here... |
 | | CULTURE BREAKTHROUGH(?) | Read paper here... |
| | CULTURE WORK IS CONFIRMED | Read paper here... |
 | | MORGELLONS: GROWTH CAPTURED | Read paper here... |
| | BLOOD ISSUES INTENSIFY | Read paper here... |
|
May 8, 2008
Carnicom Morgellons Research Rense Morgellons Special #15
| Pt. 1 | Pt. 2 | |
Discussion of continued examination of blood and dental samples. | Related Part 1 | FIRST OBSERVATIONS | Read paper here... |
| | BLOOD TESTING: LASERS, MORGELLONS & FUNGUS(?) | Read paper here... |
 |
| AIRBORNE, SKIN & BLOOD - A MATCH | Read paper here... |
| | UNUSUAL MEDICAL FINDING | Read paper here... |
 | Related Part 2 | AND NOW OUR CHILDREN | Read paper here... |
| | MORGELLONS: 5th, 6th & 7th MATCH | Read paper here... |
 | | PATHOGENS & THE GENERAL POPULATION | Read paper here... |
| | THE WINE - PEROXIDE TEST | Read paper here... |
| | GROUND SAMPLES : MICROSCOPIC FIBERS REVEALED | Read paper here... |
 |
| LABORATORY SERVICES TERMINATED | Read paper here... |
| | AEROSOL ANOMALIES | Read paper here... |
|
April 29, 2008
Aerosol Spraying Over America Rense Morgellons Special #14Is there a connection with biological samples found in environmental samples, and the samples from so-called "Morgellons" "patients?" | Pt. 1 | | |
| Related | EPA REFUSES TO IDENTIFY | Read paper here... |
 | | FIRST OBSERVATIONS | Read paper here... |
| | MORGELLONS: AIRBORNE, SKIN & BLOOD - A MATCH | Read paper here... |
| | MORGELLONS: MORPHOLOGY CONFIRMED | Read paper here... |
 | |
BLOOD TESTING: LASERS, MORGELLONS & FUNGUS(?) | Read paper here... |
| | MORGELLONS STATEMENT | Read paper here... |
 |
| AIRBORNE, SKIN & BLOOD - A MATCH | Read paper here... |
|
| GROUND SAMPLES : MICROSCOPIC FIBERS REVEALED | Read paper here... |
 | | BIOLOGICAL COMPONENTS IDENTIFIED | Read paper here... |
| | MORGELLONS: A FOURTH MATCH | Read paper here... |
 | | MORGELLONS: THE WINE - PEROXIDE TEST | Read paper here... |
|
May 31, 2007
Aerosol UpdateIt is apparent that distributions of discrete material into the atmosphere are taking place.
| Pt. 1 | Pt. 2 | |
 | Related | AEROSOL ASYMMETRY: CORE TRACKS & PULSE OBSERVATIONS | Read paper here... |
|
May 18, 2006 Morgellons Disease Aerosol Connection?Discussion of illegal aerosol operations with Dr. Patricia Doyle and Jeff Rense. Submission of sample to the EPA in Jan. of 2000 and response.
| Pt. 1 | | |
| Related | BIOLOGICAL COMPONENTS IDENTIFIED | Read paper here... |
 | | CAROL M. BROWNER (EPA) RECEIVES GROUND SAMPLE | Read paper here... |
| | EPA REFUSES TO IDENTIFY, RETURNS SAMPLE 18 MONTH DELAY | Read paper here... |
 | | A LEADING CAUSE OF DEATH | Read paper here... |
| | EXTRAORDINARY BIOLOGICAL OBSERVATIONS | Read paper here... |
|
January 12, 2006 Mission Accomplished? | Pt. 1 | Pt. 2 | |
| | SUB-MICRON PARTICULATES ISOLATED | Read paper here... |
 | | IONS AND HUMIDITY | Read paper here... |
| | ION STATUS REPORT | Read paper here... |
| | ELF 2005 : POSITIVE IDENTIFICATION | Read paper here... |
 |
| TIME & ROTATION CHANGES SUSTAINED | Read paper here... |
| | ESTIMATED LOWER ATMOSPHERIC ELECTROMAGNETIC PROPERTIES | Read paper here... |
|
June 16, 2005 Aerosol Crimes & Coverup - Pt. 2
| Pt. 1 | Pt. 2 | |
| Related Pt 1 | CALCIUM AND POTASSIUM | Read paper here... |
 | | ATMOSPHERIC CONDUCTIVITY | Read paper here... |
| | CONDUCTIVITY: The Air, The Water, and The Land | Read paper here... |
 | | ESTIMATED LOWER ATMOSPHERIC ELECTROMAGNETIC PROPERTIES | Read paper here... |
| | EASTLUND BARIUM REFERENCE | Read paper here... |
 | | THE SALTS OF OUR SOILS | Read paper here... |
| Related Part 2 | ATMOSPHERIC MAGNESIUM DISCLOSED | Read paper here... |
 | | ELECTROMAGNETIC SIGNATURE OF THE AEROSOL OPERATIONS | Read paper here... |
| | A QUESTION OF ALFVEN? | Read paper here... |
 |
| ELF EVIDENCE SURFACES | Read paper here... |
| | ELF 2005: POSITIVE IDENTIFICATION | Read paper here... |
| | POTASSIUM INTERFERENCE IS EXPECTED | Read paper here... |
 |
| POTASSIUM QUESTIONS INTENSIFY | Read paper here... |
| | CALCIUM AND POTASSIUM | Read paper here... |
 | | IONS AND HUMIDITY | Read paper here... |
| | ION STATUS REPORT | Read paper here... |
|
June 13, 2005 Aerosol Crimes & Coverup - Pt. 1 Clifford discusses the production and release of his documentary entitled "Aerosol Crimes (aka Chemtrails)", atmospheric conditions in the Grand Canyon, in Santa Fe, New Mexico, and the planet. | Pt. 1 | | |
| Related Part 1 | DOCUMENTARY FIRST EDITION IS AVAILABLE | Read paper here... |
 | | THE SALTS OF OUR SOILS | Read paper here... |
| | INQUIRY : RAINWATER ANALYSIS | Read paper here... |
| | RAINWATER METALS | Read paper here... |
 | | HEPA BIOLOGICALS CONFIRMED | Read paper here... |
| | EXTRAORDINARY BIOLOGICAL OBSERVATIONS | Read paper here... |
| | INITIAL IONOSPHERIC CONSIDERATIONS | Read paper here... |
| | IONIZATION APPARENT | Read paper here... |
 |
| IONIZATION-"CLOUDS" RELATIONSHIP | Read paper here... |
| | AIR QUALITY DATA REQUIRES PUBLIC SCRUTINY | Read paper here... |
 |
| LABORATORY SERVICES TERMINATED | Read paper here... |
| | THE PLASMA FREQUENCY: RADAR APPLICATIONS | Read paper here... |
|
November 18. 2002 Illegal Aersol Report
| Pt. 1 | Pt. 2 | | |
 | Related Part 1 | AN 'INTERPRETATION' BY JUDITH REYNOLDS | Read paper here... |
| | A FIRST RESPONSE TO THE DURANGO HERALD | Read paper here... |
| | THE 2nd RESPONSE TO THE DURANGO HERALD | Read paper here... |
 |
| THE 3rd RESPONSE TO THE DURANGO HERALD | Read paper here... |
| | CELESTIAL CONSIDERATIONS | Read paper here... |
| | PREDICTING THE OPERATIONS: SUNSPOTS AND HUMIDITY | Read paper here... |
 | Related Part 2 | Debunking Chemtrail Debunkers | Read paper here... |
| | MEASURING ATMOSPHERIC ELECTRICITY | Read paper here... |
| | INTRODUCING A MAGNETOMETER | Read paper here... |
 | |
| | PREDICTING THE OPERATIONS: SUNSPOTS AND HUMIDITY | Read paper here... |
|
June 4, 2002 Aerosol Update
| Pt. 1 | Pt. 2 | |
| Related Part 1 | Teller Paper Global Warming & Ice Ages | Read paper here... |
 | | Earth Atmosphere | View here... |
| Related Part 2 | A LEADING CAUSE OF DEATH | Read paper here... |
| | PARTICULATE CRIMES | Read paper here... |
 |
| INEXPENSIVE FILTRATION | Read paper here... |
| | DROUGHT INDUCEMENT | Read paper here... |
 |
| US Drought Monitor | View here... |
| | THE BARIUM DEDUCTION | Read paper here... |
 |
| SUB-MICRON PARTICULATES ISOLATED | Read paper here... |
| | ELECTROLYSIS & BARIUM | Read paper here... |
 | | EASTLUND BARIUM REFERENCE | Read paper here... |
|
February 4, 2002 Report and Analysis
| Pt. 1 | Pt. 2 | Pt. 3 |
 | Related Part 1 | FBI Flyer Names Constitution Defenders As Terror Suspects | Read paper here... |
| | EPA REFUSES TO IDENTIFY | Read paper here... |
 |
| RAINWATER METALS | Read paper here... |
| | PARTICULATE PHOTOGRAPHS | Read paper here... |
 |
| INQUIRY: RAINWATER ANALYSIS | Read paper here... |
| | RAINWATER METALS: MICROSCOPE VIEWS | Read paper here... |
 |
| RAINWATER SAMPLES: MICROSCOPE VIEWS (II) | Read paper here... |
| | UMBC Nephelometer | View here... |
| Related Part 2 | AIR QUALITY DATA REQUIRES PUBLIC SCRUTINY | Read paper here... |
 |
| THE PLASMA FREQUENCY: RADAR APPLICATIONS | Read paper here... |
| | EASTLUND BARIUM REFERENCE | Read paper here... |
 | | New Weather Modification Research Papers By Dr. Bernard J. Eastlund | Read paper here... |
| | COSMIC IGNITION WEATHER TOOL KIT | Read paper here... |
| | Simulations of ELF radiation generated by heating the high-latitude D- region | Read paper here... |
 |
| MEASURING ATMOSPHERIC ELECTRICITY | Read paper here... |
| | Teller Paper Global Warming & Ice Ages | Read paper here... |
|
June 20, 2001 Magnesium In Our SkiesClifford Carnicom, Kim Weber and Lorie Kramer Chemtrail Protest
| Pt. 1 | | |
 | Related Part 1 | 2001 Protest Images | See here... |
|
March 6, 2001 Aerosol Report
| Pt. 1 | Pt. 2 | |
 | Related Part 1 | Laboratory Studies of Cirrus Cloud Processes | Read paper here... |
| | IONIZATION-"CLOUDS" RELATIONSHIP | Read paper here... |
 | | IONIZATION APPARENT | Read paper here... |
| | PARTICULATE PHOTOGRAPHS | Read paper here... |
 | | ELECTROSTATIC PRECIPITATION METHOD ESTABLISHED | Read paper here... |
| | NIPR.MIL 10 1/2 HOUR VISIT | Read paper here... |
 | Related Part 2 | BIOLOGICAL OPERATIONS CONFIRMED | Read paper here... |
| | HEPA BIOLOGICALS CONFIRMED | Read paper here... |
 |
| COLORADO HEPA BIOLOGICALS CONFIRMED | Read paper here... |
|
October 18, 2000 Aerosols Over America
| Pt. 1 | Pt. 2 | |
| Related Part 1 | VISITORS TO WWW.CARNICOM.COM | Read paper here... |
 |
| AIR FORCE LIES TO AMERICA | Read paper here... |
| | A RESPONSE TO LT. COL. MICHAEL GIBSON USAF | Read paper here... |
 |
| AIR FORCE SPOKESMAN IS "MASTER INTELLIGENCE OFFICER" | Read paper here... |
| | AIR FORCE INCREASES RANK OF LIE | Read paper here... |
 |
| EPA CONTINUES TO PROFESS TO BE 'UNAWARE' | Read paper here... |
| | EPA PERPETUALLY "UNAWARE" | Read paper here... |
 |
| GEL FALLOUT REPORTS | Read paper here... |
| | GEL UNDER MICROSCOPE | Read paper here... |
 |
Related Part 2 | USAF Lt. Colonel (Ret) Photos Of Heavy Chemtrails Near Pittsburgh | Read paper here... |
| | PETITION FOR DISCLOSURE DIANE HARVEY | Read paper here... |
 |
| PRELIMINARY METEOROLOGICAL STUDY: UNNATURAL CLOUD FORMATIONS IN SANTA FE NM | Read paper here... |
| | Chemtrails, Contrails, & Relative Humidity At Altitude | Read paper here... |
| | A CASE FOR TESTING | Read paper here... |
 |
| pH TEST ALERT | Read paper here... |
| | RAINFALL pH TEST REPORTS | Read paper here... |
| | 20 TIMES | Read paper here... |
 |
| DRASTIC pH CHANGES | Read paper here... |
| | BARIUM AFFIRMED BY SPECTROSCOPY | Read paper here... |
|
July 13, 2000 Aerosols Over AmericaThere are some sound quality issues with the audio file in Part 1.
| Pt. 1 | Pt. 2 | Pt. 3 |
 | Related Part 1 | Chemtrails Photographed in Santa Fe, New Mexico | Read paper here... |
 | | ALBUQUERQUE PHOTOGRAPHIC PROGRESSION JULY 1999 | Read paper here... |
 | | MORE SANTA FE CHEMTRAIL PHOTOGRAPHS: | Read paper here... |
 | | NEW CHEMTRAIL SPRAY SYSTEM REVEALED AUG. 14, 1999 | Read paper here... |
 | | NEW CHEMTRAIL SPRAY SYSTEM CONFIRMED | Read paper here... |
 | | THIRD 'MEGASPRAYER' CAPTURED | Read paper here... |
 | | 'MEGASPRAYER' NUMBER 4 CAPTURED | Read paper here... |
 | | PRELIMINARY METEOROLOGICAL STUDY: UNNATURAL CLOUD FORMATIONS IN SANTA FE NM | Read paper here... |
| | A MECHANIC'S STATEMENT | Read paper here... |
| | AN AIRLINE MANAGER'S STATEMENT | Read paper here... |
 | Related Part 2 | US Navy Sprayed BioWarfare CHEMTRAILS On Its Own Ships And Men | Read paper here... |
| | The Chemtrail Conspiracy | Read paper here... |
 |
| CONTRADICTIONS | Read paper here... |
| | VISITORS TO WWW.CARNICOM.COM | Read paper here... |
| Related Part 3 | The Santa Fe Contrail (Chemtrail) Journal | Read paper here... |
 |
| INFLUENZA | Read paper here... |
| | EPA DEEMED NEGLIGENT | Read paper here... |
 | | CAROL M. BROWNER (EPA) RECEIVES GROUND SAMPLE | Read paper here... |
| | BIOLOGICAL COMPONENTS IDENTIFIED | Read paper here... |
| | | |
|
Aerosols Main Page